Vaccine experience list
Phase | Indication | Countries | Sites | Subjects/Patients |
---|---|---|---|---|
I | C. difficle | AT, HUN | 3 | 60 |
II | C. difficle | AT, BEL, G | 36 | 500 |
I | P. aerugin | AT, GER | 3 | 160 |
II | P. aerugin | ARG, AT, | 58 | 400 |
II/III | P. aerugin | AT, GER, B | 65 | 800 |
III | J. enzeph | AT, GER, U | 9 | 20 |
IV | J. enzeph | GBR | 2 | 50 |
IV | J. enzeph | AT, GER | 2 | 200 |
IV | Polio vacc | BEL | 1 | 100 |
IV | Polio vacc | BEL | 2 | 128 |
IV | Polio vacc | LIT | 3 | 100 |
IV | Polio vacc | PAN | 1 | 164 |
IV | Polio vacc | DOM | 1 | 154 |
I | Influenza | AT, BEL | 5 | 300 |
I | Chikungu | AT | 1 | 42 |
II | Chikungu | AT, GER | 4 | 312 |
Epidemiol | Norovirus | BRA, CHL, | 10 | 3000 |
Epidemiol | Norovirus | Ger, CHL, | 5 | 2162 |
Epidemiol | Norovirus | Ger, NL | 5 | 1950 |
I | Oncol (im | BEL, GER, | 43 | 70 |
I | Oncol (de | AT, HUN | 7 | 20 |
I | Oncol (de | AT | 9 | 60 |
I | Oncol (de | AT | 2 | 56 |
I | Oncol (de | AT | 9 | 60 |
I | Oncol (de | AT | 2 | 56 |
I | Oncol (de | AT | 2 | 56 |
I | HCV vacci | AT, FR, US | 3 | 80 |
I | S. pneum | PAN | 1 | 150 |
I | Dengue v | AT | 1 | 50 |
I | Vaccine e | AT, BEL | 2 | 300 |
Tabellenname 2
Phase | Indication | Countries | Patients/Subjects | Status |
---|---|---|---|---|
I | Vietustatis Consuetudinis | AT, GER | 160 | finished |
I | Gradu ad superos | AT, HU | 60 | finished |
I | Influenza | AT, BE | 300 | finished |
I | Antiochia mundo | AT, BE (Thailand) | 60 | ongoing |
I | cognita civitas | AT, HU | 20 | finished |
I | Communium traxit | BE, GER, HU, LAT, PO, RO, SER, UK | 70 | finished |
I | Instabat uteum quoque | TBD | 1600 | start up |
II | Senatu Dimisso | AT, FR, NE, UK | 45 | ongoing |
II | Domum Reductus | ARG, AT, BE, ES, CHI, HU, TU, RO | 400 | finished |
III | Advesperum est. | AT, GER, BE, CZ, HU, ES | 2500 | ongoing |
Tabellenname 3
Phase | Indication | Countries | Patients/Subjects | Status |
---|---|---|---|---|
I | Vietustatis Consuetudinis | AT, GER | 160 | finished |
I | Gradu ad superos | AT, HU | 60 | finished |
I | Influenza | AT, BE | 300 | finished |
I | Antiochia mundo | AT, BE (Thailand) | 60 | ongoing |
I | cognita civitas | AT, HU | 20 | finished |
I | Communium traxit | BE, GER, HU, LAT, PO, RO, SER, UK | 70 | finished |
I | Instabat uteum quoque | TBD | 1600 | start up |
II | Senatu Dimisso | AT, FR, NE, UK | 45 | ongoing |
II | Domum Reductus | ARG, AT, BE, ES, CHI, HU, TU, RO | 400 | finished |
III | Advesperum est. | AT, GER, BE, CZ, HU, ES | 2500 | ongoing |
Tabellenname 4
Phase | Indication | Countries | Patients/Subjects | Status |
---|---|---|---|---|
I | Vietustatis Consuetudinis | AT, GER | 160 | finished |
I | Gradu ad superos | AT, HU | 60 | finished |
I | Influenza | AT, BE | 300 | finished |
I | Antiochia mundo | AT, BE (Thailand) | 60 | ongoing |
I | cognita civitas | AT, HU | 20 | finished |
I | Communium traxit | BE, GER, HU, LAT, PO, RO, SER, UK | 70 | finished |
I | Instabat uteum quoque | TBD | 1600 | start up |
II | Senatu Dimisso | AT, FR, NE, UK | 45 | ongoing |
II | Domum Reductus | ARG, AT, BE, ES, CHI, HU, TU, RO | 400 | finished |
III | Advesperum est. | AT, GER, BE, CZ, HU, ES | 2500 | ongoing |
Tabellenname 5
Phase | Indication | Countries | Patients/Subjects | Status |
---|---|---|---|---|
I | Vietustatis Consuetudinis | AT, GER | 160 | finished |
I | Gradu ad superos | AT, HU | 60 | finished |
I | Influenza | AT, BE | 300 | finished |
I | Antiochia mundo | AT, BE (Thailand) | 60 | ongoing |
I | cognita civitas | AT, HU | 20 | finished |
I | Communium traxit | BE, GER, HU, LAT, PO, RO, SER, UK | 70 | finished |
I | Instabat uteum quoque | TBD | 1600 | start up |
II | Senatu Dimisso | AT, FR, NE, UK | 45 | ongoing |
II | Domum Reductus | ARG, AT, BE, ES, CHI, HU, TU, RO | 400 | finished |
III | Advesperum est. | AT, GER, BE, CZ, HU, ES | 2500 | ongoing |
Tabellenname 6
Phase | Indication | Countries | Patients/Subjects | Status |
---|---|---|---|---|
I | Vietustatis Consuetudinis | AT, GER | 160 | finished |
I | Gradu ad superos | AT, HU | 60 | finished |
I | Influenza | AT, BE | 300 | finished |
I | Antiochia mundo | AT, BE (Thailand) | 60 | ongoing |
I | cognita civitas | AT, HU | 20 | finished |
I | Communium traxit | BE, GER, HU, LAT, PO, RO, SER, UK | 70 | finished |
I | Instabat uteum quoque | TBD | 1600 | start up |
II | Senatu Dimisso | AT, FR, NE, UK | 45 | ongoing |
II | Domum Reductus | ARG, AT, BE, ES, CHI, HU, TU, RO | 400 | finished |
III | Advesperum est. | AT, GER, BE, CZ, HU, ES | 2500 | ongoing |
Tabellenname 7
Phase | Indication | Countries | Patients/Subjects | Status |
---|---|---|---|---|
I | Vietustatis Consuetudinis | AT, GER | 160 | finished |
I | Gradu ad superos | AT, HU | 60 | finished |
I | Influenza | AT, BE | 300 | finished |
I | Antiochia mundo | AT, BE (Thailand) | 60 | ongoing |
I | cognita civitas | AT, HU | 20 | finished |
I | Communium traxit | BE, GER, HU, LAT, PO, RO, SER, UK | 70 | finished |
I | Instabat uteum quoque | TBD | 1600 | start up |
II | Senatu Dimisso | AT, FR, NE, UK | 45 | ongoing |
II | Domum Reductus | ARG, AT, BE, ES, CHI, HU, TU, RO | 400 | finished |
III | Advesperum est. | AT, GER, BE, CZ, HU, ES | 2500 | ongoing |
Tabellenname 8
Phase | Indication | Countries | Patients/Subjects | Status |
---|---|---|---|---|
I | Vietustatis Consuetudinis | AT, GER | 160 | finished |
I | Gradu ad superos | AT, HU | 60 | finished |
I | Influenza | AT, BE | 300 | finished |
I | Antiochia mundo | AT, BE (Thailand) | 60 | ongoing |
I | cognita civitas | AT, HU | 20 | finished |
I | Communium traxit | BE, GER, HU, LAT, PO, RO, SER, UK | 70 | finished |
I | Instabat uteum quoque | TBD | 1600 | start up |
II | Senatu Dimisso | AT, FR, NE, UK | 45 | ongoing |
II | Domum Reductus | ARG, AT, BE, ES, CHI, HU, TU, RO | 400 | finished |
III | Advesperum est. | AT, GER, BE, CZ, HU, ES | 2500 | ongoing |
Tabellenname 9
Phase | Indication | Countries | Patients/Subjects | Status |
---|---|---|---|---|
I | Vietustatis Consuetudinis | AT, GER | 160 | finished |
I | Gradu ad superos | AT, HU | 60 | finished |
I | Influenza | AT, BE | 300 | finished |
I | Antiochia mundo | AT, BE (Thailand) | 60 | ongoing |
I | cognita civitas | AT, HU | 20 | finished |
I | Communium traxit | BE, GER, HU, LAT, PO, RO, SER, UK | 70 | finished |
I | Instabat uteum quoque | TBD | 1600 | start up |
II | Senatu Dimisso | AT, FR, NE, UK | 45 | ongoing |
II | Domum Reductus | ARG, AT, BE, ES, CHI, HU, TU, RO | 400 | finished |
III | Advesperum est. | AT, GER, BE, CZ, HU, ES | 2500 | ongoing |
Tabellenname 10
Phase | Indication | Countries | Patients/Subjects | Status |
---|---|---|---|---|
I | Vietustatis Consuetudinis | AT, GER | 160 | finished |
I | Gradu ad superos | AT, HU | 60 | finished |
I | Influenza | AT, BE | 300 | finished |
I | Antiochia mundo | AT, BE (Thailand) | 60 | ongoing |
I | cognita civitas | AT, HU | 20 | finished |
I | Communium traxit | BE, GER, HU, LAT, PO, RO, SER, UK | 70 | finished |
I | Instabat uteum quoque | TBD | 1600 | start up |
II | Senatu Dimisso | AT, FR, NE, UK | 45 | ongoing |
II | Domum Reductus | ARG, AT, BE, ES, CHI, HU, TU, RO | 400 | finished |
III | Advesperum est. | AT, GER, BE, CZ, HU, ES | 2500 | ongoing |